Medical Clinic
Description
A clinic that treats general health problems. It usually takes the form of a building with limited capacity and experts inside.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Medical Clinic category:
- Bumame Farmasi
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10291127 | Bidan If | Koto Baru | -0.837321 | 100.651 | KOTO BARU | KUBUNG | SOLOK | SUMATERA BARAT |
| 10299596 | Klinik Saluyu Sehat | Jl. Saluyu A VIII No. 2 Komp. Riung Bandung Kec | -6.94358 | 107.684 | CISANTREN KIDUL | GEDEBAGE | KOTA BANDUNG | JAWA BARAT |
| 10301611 | Uzaiky Beauty Clinic | Kelurahan Bandar Utama | 3.33219 | 99.1561 | KELURAHAN BANDAR UTAMA | TEBING TINGGI KOTA | KOTA TEBING TINGGI | SUMATERA UTARA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Medical Clinic category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 29210877 | PHÒNG KHÁM ĐA KHOA MỸ HÒA | 56 Hùng Vương, TT. ái Nghĩa, Đại Lộc, Quảng Nam 564700, Vietnam | 15.8824 | 108.117 | Ai Nghia | Dai Loc | Quang Nam |
| 26205686 | Phòng khám nội khoa Bs Dương | 28 Phong Nha, Nam Lý, Đồng Hới, Quảng Bình | 17.4723 | 106.603 | Nam Ly | Dong Hoi | Quang Binh |
| 27856276 | Phòng Khám Chuyên Khoa YHCT Dr.mai | 204 P. Mai Anh Tuấn, Chợ Dừa, Đống Đa, Hà Nội | 21.019 | 105.819 | Thanh Cong | Ba Dinh | Ha Noi |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.